JDilzBets
Track record
Best bettor no one has ever heard of
Every graded pick, scored honestly. Recent picks are members-only โ this view shows results older than 7 days.
Record
37-40-2
80 graded ยท 1 void
Units
-9.23u
127.00u risked
ROI
-7.3%
per unit risked
Win rate
48.1%
excludes pushes
Graded picks
| Date | Sport | Pick | Units | Odds | Result | ฮ |
|---|---|---|---|---|---|---|
| MLB | Miami Marlins ML ML | 2u | -110 | Won | +1.82u | |
| MLB | Detroit Tigers ML ML | 2u | -140 | Lost | -2.00u | |
| NBA | OKC Thunder -6.5 Spread | 2u | -110 | Lost | -2.00u | |
| NHL | Sabres vs Canadiens Under 5.5 Goals Total | 3u | -110 | Won | +2.73u | |
| NBA | Cavs vs. Pistons Under 206.5 Points Total | 4u | -110 | Lost | -4.00u | |
| MLB | Seattle Mariners ML ML | 2u | -150 | Lost | -2.00u | |
| MLB | Philadelphia Phillies ML ML | 1u | +120 | Won | +1.20u | |
| MLB | Boston Red Sox +1.5 Spread | 2u | -120 | Lost | -2.00u | |
| MLB | New York Mets ML ML | 1u | -110 | Won | +0.91u | |
| MLB | Chicago White Sox ML ML | 1u | +110 | Won | +1.10u | |
| MLB | Los Angeles Angels ML | 1u | +115 | Lost | -1.00u | |
| MLB | Rockies vs. Diamondbacks Over 11 Runs Total | 3u | -110 | Lost | -3.00u | |
| MLB | Orioles vs Nationals Over 10 Runs Total | 2u | -110 | Won | +1.82u | |
| MLB | Philadelphia Phillies ML ML | 2u | -160 | Won | +1.25u | |
| MLB | Chicago White Sox ML ML | 1u | -110 | Won | +0.91u | |
| MLB | Los Angeles Angels ML | 1u | +120 | Lost | -1.00u | |
| NBA | Spurs vs Wolves Under 218.5 Points Total | 2u | -110 | Lost | -2.00u | |
| NBA | Pistons vs. Cavs Under 210.5 Points Total | 4u | -110 | Won | +3.64u | |
| MLB | Baltimore Orioles ML ML | 1u | -140 | Lost | -1.00u | |
| MLB | Phillies vs. Pirates Under 8 Runs Total | 1u | -110 | Lost | -1.00u | |
| MLB | Philadelphia Phillies ML ML | 2u | +110 | Won | +2.20u | |
| Other | Jon Rahm 1st Round Leader Prop | 0.5u | +3500 | Lost | -0.50u | |
| NHL | Vegas Golden Knights ML Spread | 1u | -112 | Won | +0.89u | |
| MLB | Colorado Rockies +1.5 Spread | 1u | -135 | Lost | -1.00u | |
| MLB | Mets ML X Braves ML Parlay | 2u | +155 | Lost | -2.00u | |
| MLB | San Francisco Giants +1.5 Spread | 1u | -140 | Lost | -1.00u | |
| NBA | Pistons vs. Cavs Under 213.5 Points Total | 3u | -110 | Lost | -3.00u | |
| MLB | Colorado Rockies +1.5 Spread | 1u | -110 | Won | +0.91u | |
| MLB | Blue Jays ML X Dodgers ML Parlay | 1u | +125 | Won | +1.25u | |
| MLB | Baltimore Orioles +1.5 Spread | 1u | -115 | Won | +0.87u | |
| NBA | San Antonio Spurs -10.5 Spread | 2u | -110 | Won | +1.82u | |
| NHL | Montreal Canadiens ML ML | 2u | -130 | Lost | -2.00u | |
| MLB | Mets ML X Pirates ML Parlay | 2u | +115 | Won | +2.30u | |
| NBA | Pistons vs. Cavaliers Under 213.5 Spread | 3u | -110 | Lost | -3.00u | |
| NBA | Lakers vs Pistons Under 214.5 Points Total | 2u | -110 | Lost | -2.00u | |
| MLB | Toronto Blue Jays ML | 1u | -125 | Lost | -1.00u | |
| MLB | Texas Rangers ML ML | 2u | -130 | Lost | -2.00u | |
| MLB | Seattle Mariners ML ML | 1u | -140 | Won | +0.71u | |
| NBA | Minnesota Timberwolves +5.5 Spread | 2u | -110 | Won | +1.82u | |
| MLB | San Francisco Giants ML ML | 2u | -115 | Won | +1.74u | |
| MLB | Phillies ML X Red Sox ML Parlay | 2u | +135 | Lost | -2.00u | |
| MLB | Texas Rangers ML ML | 2u | -130 | Won | +1.54u | |
| Other | Nicolai Hojgaard to win Truist Championship Prop | 0.5u | +1500 | Lost | -0.50u | |
| NBA | Philadelphia 76ers ML ML | 2u | -110 | Lost | -2.00u | |
| MLB | Texas Rangers ML ML | 1u | +120 | Won | +1.20u | |
| MLB | Baltimore Orioles ML ML | 2u | -130 | Lost | -2.00u | |
| NBA | Boston Red Sox ML ML | 1u | -140 | Push | 0u | |
| NBA | Cleveland Cavaliers -4.5 Spread | 4u | -110 | Won | +3.64u | |
| MLB | Texas Rangers ML ML | 2u | +120 | Lost | -2.00u | |
| MLB | Boston Red Sox ML ML | 2u | -135 | Won | +1.48u |
Page 1Older โ