JDilzBets
Track record
Best bettor no one has ever heard of
Every graded pick, scored honestly. Recent picks are members-only โ this view shows results older than 7 days.
Record
37-40-2
80 graded ยท 1 void
Units
-9.23u
127.00u risked
ROI
-7.3%
per unit risked
Win rate
48.1%
excludes pushes
Graded picks
| Date | Sport | Pick | Units | Odds | Result | ฮ |
|---|---|---|---|---|---|---|
| MLB | Blue Jays/Angels Under 7.5 Runs Total | 1u | -110 | Won | +0.91u | |
| MLB | San Francisco Giants ML ML | 1u | -115 | Won | +0.87u | |
| MLB | Phillies ML X Boston Red Sox ML X Royals ML Parlay | 0.5u | +330 | Lost | -0.50u | |
| MLB | Cardinals/Padres under 8 runs Total | 1u | -110 | Won | +0.91u | |
| MLB | Mets vs. Rockies over 11 runs Total | 2u | -110 | Lost | -2.00u | |
| MLB | Tampa Bay Rays ML ML | 1u | +100 | Won | +1.00u | |
| MLB | Texas Rangers +1.5 Spread | 1u | -140 | Lost | -1.00u | |
| NBA | Bayern/PSG under 4.5 goals + Golden Knights ML + Sixers/Knicks under 216 points Parlay | 0.5u | +450 | Lost | -0.50u | |
| MLB | Mets vs. Rockies over 9.5 runs Total | 1u | -110 | Won | +0.91u | |
| MLB | Mariners ML ML | 2u | -140 | Won | +1.43u | |
| MLB | White Sox/Angels over 9 runs Total | 2u | -110 | Won | +1.82u | |
| MLB | San Francisco Giants ML ML | 2u | -105 | Lost | -2.00u | |
| MLB | Milwaukee Brewers ML ML | 2u | -105 | Won | +1.90u | |
| MLB | Milwaukee Brewers ML ML | 1u | +105 | Void | 0u | |
| NBA | Lakers vs. OKC Thunder Over 213.5 points Total | 2u | -110 | Lost | -2.00u | |
| MLB | Seattle Mariners ML ML | 2u | -140 | Lost | -2.00u | |
| MLB | San Francisco Giants ML | 1u | -130 | Lost | -1.00u | |
| NHL | Avalanche vs. Wild Under 6.5 goals Total | 1u | -110 | Lost | -1.00u | |
| NBA | Philadelphia Phillies ML + Detroit Tigers ML Parlay | 2u | +135 | Lost | -2.00u | |
| NBA | Cleveland Cavs vs. Detroit Pistons over 215.5 points Total | 1u | -110 | Lost | -1.00u | |
| MLB | Blue Jays vs. Rays Under 7 Runs Total | 1u | -110 | Push | 0u | |
| NBA | 3-Leg Parlay: NY Knicks ML + VGK Golden Knights + SEA Mariners Parlay | 1u | +270 | Won | +2.70u | |
| MLB | Seattle Mariners ML ML | 2u | -140 | Won | +1.43u | |
| NHL | Vegas Golden Knights ML ML | 1u | -165 | Won | +0.61u | |
| MLB | Chicago Cubs vs. Cincinatti Reds Over 11.5 Runs Total | 1u | -110 | Lost | -1.00u | |
| MLB | Los Angeles Angels ML ML | 1u | -150 | Lost | -1.00u | |
| NBA | New York Knicks -7.5 vs, 76ers Spread | 2u | -110 | Won | +1.82u | |
| MLB | New York Mets vs. Colorado Rockies Over 10.5 Runs Total | 1u | -110 | Lost | -1.00u | |
| MLB | Philadelphia Phillies ML ML | 1u | -110 | Won | +0.91u | |
| MLB | Kansas City Royals ML ML | 1u | -125 | Won | +0.80u |
โ NewerPage 2